SEASON OFFICIAL RESULTS
| Season Final Standing | Nationality & Callsign | Squadron | Ranking Points Earned | Division | Breakdown |
|---|---|---|---|---|---|
| 1 | 2120 | black Belt![]() | 2000 points for a WINNER finish + 6% as bonus for playing 6 league matches. | ||
| 2 | 1620 | black Belt![]() | 1500 points for a Runner-up finish + 8% as bonus for playing 7 league matches. | ||
| 3 | 1400 | black Belt![]() | 800 points for a 4th Place finish + 75% as bonus for playing 11 league matches. | ||
| 4 | 1060 | black Belt![]() | 1000 points for a 3rd Place finish + 6% as bonus for playing 6 league matches. | ||
| 5 | 618 | black Belt![]() | 600 points for a 5th Place finish + 3% as bonus for playing 5 league matches. | ||
| 6 | 600 | black Belt![]() | 300 points for a 7th Place finish + 100% as bonus for playing 20 league matches. | ||
| 7 | 432 | black Belt![]() | 400 points for a 6th Place finish + 8% as bonus for playing 7 league matches. | ||
| 8 | 280 | black Belt![]() | 200 points for a 8th Place finish + 40% as bonus for playing 10 league matches. | ||
| 9 | 196 | black Belt![]() | 140 points for a 10th Place finish + 40% as bonus for playing 10 league matches. | ||
| 10 | 165 | brown Belt![]() | 160 points for a 9th Place finish + 3% as bonus for playing 5 league matches. | ||
| 11 | 147 | black Belt![]() | 105 points for a 11th Place finish + 40% as bonus for playing 10 league matches. | ||
| 12 | 78 | brown Belt![]() | 56 points for a 13th Place finish + 40% as bonus for playing 10 league matches. | ||
| 13 | 74 | black Belt![]() | 70 points for a 12th Place finish + 6% as bonus for playing 6 league matches. | ||
| 14 | 43 | purple Belt![]() | 42 points for a 14th Place finish + 3% as bonus for playing 5 league matches. | ||
| 15 | 37 | black Belt![]() | 21 points for a 15th Place finish + 75% as bonus for playing 11 league matches. | ||
| 16 | 31 | brown Belt![]() | 28 points for a 16th Place finish + 10% as bonus for playing 8 league matches. |








