
Mainly it’s my wingman’s eyes that I want. One man cannot see enough.
When attacked I want first for him to warn me, then for him to think. Every
situation is different and the wingman must have initiative and ability to size
up the situation properly and act accordingly. There is no rule of thumb for a
wingman. . . . The wingman’s primary duty is protection of his element
leader. It takes the leader’s entire attention to destroy an enemy
aircraft. . . . Good wingmen, smart wingmen, are the answer to a leader’s
prayers.
SA-SIM BFM RANKINGS
+ In order to keep the Rankings current, only points scored in the last 12 months are countable, therefore any point scored has a drop date that is 12 months ahead of when it was collected. All points scored in events with a drop date that is on or before the current Drop Date Cutoff shown below have expired.
+ Last Updated refers to the exact date where the latest update of the rankings took place.
+ To access the breakdown of a player's ranking points capital, click on the green icon under Ranking column.
+ Last Updated refers to the exact date where the latest update of the rankings took place.
+ To access the breakdown of a player's ranking points capital, click on the green icon under Ranking column.
Last updated:
Apr 05, 2026
Drop Date Cutoff:
01/04/2026
| Ranking | Nationality, Callsign | Dojo BFM Rank | Events Played | Points | Scored |
|---|---|---|---|---|---|
| 1 | +16 | Elite (Black Belt 2nd Degree)![]() | 1 | 400 | 400 points in League Season 29 - Modern Jets 1v1 BFM |
| 2 | Master (Black Belt 7th Degree)![]() | 1 | 182 | 182 points in League Season 29 - Modern Jets 1v1 BFM | |
| 3 | +6 | Elite (Black Belt 2nd Degree)![]() | 1 | 137 | 137 points in League Season 29 - Modern Jets 1v1 BFM |
| 4 | +4 | Veteran (Brown Belt)![]() | 1 | 280 | 280 points in League Season 29 - Modern Jets 1v1 BFM |
| 5 | +5 | Veteran (Brown Belt)![]() | 1 | 137 | 137 points in League Season 29 - Modern Jets 1v1 BFM |
| 6 | +6 | Veteran (Brown Belt)![]() | 1 | 84 | 84 points in League Season 29 - Modern Jets 1v1 BFM |
| 7 | +19 | Veteran (Brown Belt)![]() | 1 | 55 | 55 points in League Season 29 - Modern Jets 1v1 BFM |
| 8 | +8 | Veteran (Brown Belt)![]() | 1 | 36 | 36 points in League Season 29 - Modern Jets 1v1 BFM |
| 9 | +9 | Intermediate (Blue Belt)![]() | 1 | 32 | 32 points in League Season 29 - Modern Jets 1v1 BFM |





