HIGHLIGHTS
The Dojo BFM Open 26-1 is now officially over, and what a tournament it was.
First and foremost — thank you. Thank you to every single pilot who took part. The fights were absolutely insane. We witnessed an incredible amount of talent and some of the highest-level BFM we’ve seen in a long time. Many skilled pilots crossed blades across the weekend. The double-elimination format was demanding, testing not only skill but also endurance and mental resilience. That level of commitment was truly impressive.
TOURNAMENT BRACKETS
FINAL PODIUM
1st Place – Rei
Rei delivered one of the most remarkable performances we’ve ever seen in a Dojo event. After dropping in the main bracket, he fought his way through the entire redemption bracket, then had to beat his grand finals opponent twice to seal the victory. That kind of mental fortitude, adaptability, and sheer refusal to quit is what legends are made of. Massive respect, Rei — you earned every bit of it.
2nd Place – Bonkizzle
The ultimate dark horse of the tournament. Bonkizzle went undefeated through the entire winners bracket, knocking out several established names on his way to the grand finals. An incredible run that earned him huge respect.
3rd Place – Gruntlife
Gruntlife was hands-down the best Mirage 2000 driver of the entire tournament. His precision and mastery of the 2000C were a joy to watch and earned him a very well-deserved podium finish.
A big congratulations also goes to everyone who competed — you all showed great sportsmanship and dedication. We keep proving that healthy, structured competition creates experiences and growth that nothing else can match. It brings out the best in pilots — technically, mentally, and emotionally — and forges stronger pilots and friendships in the process.
Special thanks to Rage and Vineyardo for streaming the event live on Twitch with outstanding commentary throughout the weekend. They were also joined by the one and only Ace on the final day, making the broadcast even better.
A huge thank you to our partners at ACWS, and to our sponsors Virpil Controls, Eagle Dynamics, MasterArm, and B3rNO for making this prizepool possible.
RANKING POINTS
| Season Final Standing | Nationality & Callsign | Squadron | Ranking Points Earned | Division | Breakdown |
|---|---|---|---|---|---|
| 1 | 4000 | black Belt![]() | 2000 points for a 1st Place finish in the tournament + 100% leverage thanks to a bonus score of 1.70 (Kills - Deaths) / Matches played. | ||
| 2 | 1950 | black Belt![]() | 1500 points for a 2nd Place finish in the tournament + 30% leverage thanks to a bonus score of 0.67 (Kills - Deaths) / Matches played. | ||
| 3 | 1500 | black Belt![]() | 1000 points for a 3rd Place finish in the tournament + 50% leverage thanks to a bonus score of 1.17 (Kills - Deaths) / Matches played. | ||
| 4 | 800 | black Belt![]() | 800 points for a 4th Place finish in the tournament + 0% leverage thanks to a bonus score of 0.00 (Kills - Deaths) / Matches played. | ||
| 5 | 660 | black Belt![]() | 600 points for a 5th Place finish in the tournament + 10% leverage thanks to a bonus score of 0.25 (Kills - Deaths) / Matches played. | ||
| 6 | 648 | brown Belt![]() | 600 points for a 5th Place finish in the tournament + 8% leverage thanks to a bonus score of 0.17 (Kills - Deaths) / Matches played. | ||
| 7 | 345 | black Belt![]() | 300 points for a 7th Place finish in the tournament + 15% leverage thanks to a bonus score of 0.60 (Kills - Deaths) / Matches played. | ||
| 8 | 300 | black Belt![]() | 300 points for a 7th place finish in the tournament + 0% leverage thanks to a bonus score of -0.75 (Kills - Deaths) / Matches played. | ||
| 9 | 208 | black Belt![]() | 160 points for a 9th Place finish in the tournament + 30% leverage thanks to a bonus score of 0.67 (Kills - Deaths) / Matches played. | ||
| 10 | 160 | brown Belt![]() | 160 points for a 9th Place finish in the tournament + 0% leverage thanks to a bonus score of -1.33 (Kills - Deaths) / Matches played. | ||
| 10 | 160 | brown Belt![]() | 160 points for a 9th Place finish in the tournament + 0% leverage thanks to a bonus score of -0.67 (Kills - Deaths) / Matches played. | ||
| 10 | 160 | black Belt![]() | 160 points for a 9th Place finish in the tournament + 0% leverage thanks to a bonus score of -0.50 (Kills - Deaths) / Matches played. | ||
| 13 | 98 | black Belt![]() | 56 points for a 13th Place finish in the tournament + 75% leverage thanks to a bonus score of 1.33 (Kills - Deaths) / Matches played. | ||
| 14 | 78 | purple Belt![]() | 56 points for a 13th Place finish in the tournament + 40% leverage thanks to a bonus score of 0.75 (Kills - Deaths) / Matches played. | ||
| 15 | 56 | blue Belt![]() | 56 points for a 13th Place finish in the tournament + 0% leverage thanks to a bonus score of 0.00 (Kills - Deaths) / Matches played. | ||
| 15 | 56 | brown Belt![]() | 56 points for a 13th Place finish in the tournament + 0% leverage thanks to a bonus score of -0.25 (Kills - Deaths) / Matches played. |










